{{smallInfo.render("Coût"|os_trans("Cost"),item.cost)}}
{{smallInfo.render("Coût d'acquisition"|os_trans("Acquisition cost"),item.acquisitionCost)}}
{{smallInfo.render("Validité"|os_trans("Validity"),item.validity)}}
{{smallInfo.render("Cible"|os_trans("target"),item|os_trans("target")|markdown_to_html)}}
{{smallInfo.render("Opérations"|os_trans("Operations"),item|os_trans("operations")|markdown_to_html)}}
{{"Limites de retrait"|os_trans("Withdrawal limits")}}
{{smallInfo.render("Par opération"|os_trans("per operation"),item.transactionWithdrawalLimit)}}
{{smallInfo.render("Par jour"|os_trans("per day"),item.dayWithdrawalLimit)}}
{{smallInfo.render("Par mois"|os_trans("per month"),item.monthWithdrawalLimit)}}
{{"Nombres de retrait"|os_trans("Withdrawal numbers")}}
{{smallInfo.render("par jour"|os_trans("per day"),item.dayMaximumWithdrawal)}}
{{smallInfo.render("par mois"|os_trans("êr month"),item.monthMaximumWithdrawal)}}
{{"Coûts de retrait"|os_trans("Withdrawal costs")}}
{{smallInfo.render("Réseau NSIA"|os_trans("NSIA Network"),item.nsiaWithdrawalCost)}}
{{smallInfo.render("Réseau GIM"|os_trans("GIM Network"),item.gimWithdrawalCost)}}
{{smallInfo.render("Réseau VISA"|os_trans("VISA Network"),item.visaWithdrawalCost)}}
{{"Limites de paiement"|os_trans("Payment limits")}}
{{smallInfo.render("par opération"|os_trans("per operation"),item.transactionPaymentLimit)}}
{{smallInfo.render("par jour"|os_trans("per day"),item.dayPaymentLimit)}}
{{smallInfo.render("par mois"|os_trans("per month"),item.monthPaymentLimit)}}
{% if item.dayPaymentNumber and item.monthPaymentNumber %}
{{"Nombres de paiement"|os_trans("Payments numbers")}}
{{smallInfo.render("par jour"|os_trans("per day"),item.dayPaymentNumber)}}
{{smallInfo.render("par mois"|os_trans("per month"),item.monthPaymentNumber)}}
{% endif %}
{{"Coûts de paiement"||os_trans("Payment costs")}}
{{smallInfo.render("Réseau GIM"|os_trans("GIM Network"),item.gimPaymentCost)}}
{{smallInfo.render("Réseau VISA"|os_trans("VISA Network"),item.visaPaymentCost)}}
{{ item|os_trans("details")|raw }}
{#
Limite de retrait :
| Par opération : |
{{item.transactionWithdrawalLimit}} |
| Par jour : |
{{item.dayWithdrawalLimit}} |
| Par mois : |
{{item.monthWithdrawalLimit}} |
transaction
Nombre de retrait :
| Par jour : |
{{item.dayMaximumWithdrawal}} |
| Par mois : |
{{item.monthMaximumWithdrawal}} |
Coûts de retrait :
| Réseau NSIA : |
{{item.nsiaWithdrawalCost}} |
| Réseau GIM : |
{{item.gimWithdrawalCost}} |
| Réseau VISA : |
{{item.visaWithdrawalCost}} |
Limite de paiement :
| Par opération : |
{{item.transactionPaymentLimit}} |
| Par jour : |
{{item.dayPaymentLimit}} |
| Par mois : |
{{item.monthPaymentLimit}} |
Nombre de paiement :
| Par jour : |
{{item.dayPaymentNumber}} |
| Par mois : |
{{item.monthPaymentNumber}} |
Coûts des paiements :
| Réseau GIM : |
{{item.gimPaymentCost}} |
| Réseau VISA : |
{{item.visaPaymentCost}} |
#}